Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81108774 | FILE_ALLOCATED_RESET | 2026-02-02 21:44:48 | 12652 | 1 | monte- | 297380.116@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | |
| 81108773 | JOB_STALLED_HTCONDOR | 2026-02-02 21:44:48 | 12652 | 1 | 297380.116@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ||
| 81077503 | JOB_PROCESSING | 2026-02-02 20:16:14 | 12652 | 1 | 297380.116@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ||
| 81077502 | FILE_ALLOCATED | 2026-02-02 20:16:14 | 12652 | 1 | monte- | 297380.116@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | MONTECARLO |
| 81077491 | JOB_STARTED | 2026-02-02 20:16:13 | 12652 | 1 | 297380.116@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ||
| 81068492 | JOB_SUBMITTED | 2026-02-02 19:54:06 | 12652 | 1 | 297380.116@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
