Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81151410 | FILE_ALLOCATED_RESET | 2026-02-03 02:45:03 | 12652 | 1 | monte- | 297526.22@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | |
| 81151409 | JOB_STALLED_HTCONDOR | 2026-02-03 02:45:03 | 12652 | 1 | 297526.22@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81140086 | JOB_PROCESSING | 2026-02-03 00:47:15 | 12652 | 1 | 297526.22@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81140085 | FILE_ALLOCATED | 2026-02-03 00:47:15 | 12652 | 1 | monte- | 297526.22@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | MONTECARLO |
| 81140074 | JOB_STARTED | 2026-02-03 00:47:13 | 12652 | 1 | 297526.22@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81139775 | JOB_SUBMITTED | 2026-02-03 00:46:19 | 12652 | 1 | 297526.22@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
