Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81591511 | FILE_ALLOCATED_RESET | 2026-02-04 22:48:34 | 12734 | 1 | monte- | 298487.109@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | |
| 81591510 | JOB_STALLED_HTCONDOR | 2026-02-04 22:48:34 | 12734 | 1 | 298487.109@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81578134 | JOB_PROCESSING | 2026-02-04 20:50:21 | 12734 | 1 | 298487.109@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81578133 | FILE_ALLOCATED | 2026-02-04 20:50:21 | 12734 | 1 | monte- | 298487.109@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | MONTECARLO |
| 81578109 | JOB_STARTED | 2026-02-04 20:50:20 | 12734 | 1 | 298487.109@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81577754 | JOB_SUBMITTED | 2026-02-04 20:49:27 | 12734 | 1 | 298487.109@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
