Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81269951 | FILE_ALLOCATED_RESET | 2026-02-03 23:47:33 | 12691 | 1 | monte- | 303595.77@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | |
| 81269950 | JOB_STALLED_HTCONDOR | 2026-02-03 23:47:33 | 12691 | 1 | 303595.77@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81244126 | JOB_PROCESSING | 2026-02-03 20:50:14 | 12691 | 1 | 303595.77@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81244125 | FILE_ALLOCATED | 2026-02-03 20:50:14 | 12691 | 1 | monte- | 303595.77@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | MONTECARLO |
| 81244114 | JOB_STARTED | 2026-02-03 20:50:12 | 12691 | 1 | 303595.77@dunegpschedd01.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
| 81243787 | JOB_SUBMITTED | 2026-02-03 20:48:19 | 12691 | 1 | 303595.77@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
