Events
Page: 1
| Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
|---|---|---|---|---|---|---|---|---|
| 81271470 | FILE_ALLOCATED_RESET | 2026-02-03 23:53:33 | 12717 | 1 | vd-protodune:np02vd_ | 303647.177@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | |
| 81271185 | JOB_ABORT_RECORDING_RESULT | 2026-02-03 23:51:49 | 12717 | 1 | 303647.177@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
| 81254027 | JOB_PROCESSING | 2026-02-03 22:47:13 | 12717 | 1 | 303647.177@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
| 81254026 | FILE_ALLOCATED | 2026-02-03 22:47:13 | 12717 | 1 | vd-protodune:np02vd_ | 303647.177@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | DUNE_CERN_EOS |
| 81253873 | JOB_STARTED | 2026-02-03 22:47:01 | 12717 | 1 | 303647.177@dunegpschedd01.fnal.gov | CERN CMSHTPC_T2_CH_CERN_ce514 | ||
| 81253304 | JOB_SUBMITTED | 2026-02-03 22:46:24 | 12717 | 1 | 303647.177@dunegpschedd01.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)
