Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35463514 | JOB_REMOVED_FROM_HTCONDOR | 2025-09-18 19:56:51 | 2917 | 1 | 41922.190@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
35463513 | JOB_HTCONDOR_LOGS_CACHED | 2025-09-18 19:56:51 | 2917 | 1 | 41922.190@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
35463415 | JOB_FINISHED | 2025-09-18 19:55:36 | 2917 | 1 | 41922.190@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
35463398 | JOB_OUTPUTTING | 2025-09-18 19:55:14 | 2917 | 1 | 41922.190@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
35463397 | JOB_STARTED | 2025-09-18 19:55:12 | 2917 | 1 | 41922.190@dunegpschedd02.fnal.gov | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | ||
35276031 | JOB_SUBMITTED | 2025-09-18 11:10:24 | 2917 | 1 | 41922.190@dunegpschedd02.fnal.gov |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)