Jobsub ID 47073.38@dunegpschedd01.fnal.gov
Jobsub ID | 47073.38@dunegpschedd01.fnal.gov | |
Workflow ID | 2666 | |
Stage ID | 1 | |
User name | higuera@fnal.gov | |
HTCondor Group | group_dune.prod_mcsim | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 6291456000 (6000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2025-09-16 17:02:11 | |
Site | UK_Durham | |
Entry | DUNE_UK_SGridDurham_ce3 | |
Last heartbeat | 2025-09-16 18:49:23 | |
From worker node | Hostname | n245.dur.scotgrid.ac.uk |
cpuinfo | AMD EPYC 7763 64-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 7864320000 (7500 MiB) | |
Wall seconds limit | 171000 (47 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | finished | |
Started | 2025-09-16 17:07:26 | |
Input files | monte-carlo-002666-000467 | |
Jobscript | Exit code | 0 |
Real time | 1h (5955s) | |
CPU time | 1h (5034s = 84%) | |
Max RSS bytes | 4482359296 (4274 MiB) | |
Outputting started | 2025-09-16 18:46:42 | |
Output files | hd-protodune:prod_protodunehd_beamneutrino_1_47073_38_1758042461_gen_g4_detsim_trigger_reco_stage1_reco_stage2.root | |
Finished | 2025-09-16 18:49:23 | |
Saved logs | justin-logs:47073.38-dunegpschedd01.fnal.gov.logs.tgz | |
List job events Cached HTCondor job logs |