Jobs
561 job(s) in submitted state, 61 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
25414.137@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:40 | 0 | 2025-08-17 23:38:17 |
25414.136@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:25 | 0 | 2025-08-17 23:36:08 |
25414.135@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:20 | 0 | 2025-08-17 23:35:58 |
25414.134@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:05 | 0 | 2025-08-17 23:38:36 |
25414.133@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:07 | 0 | 2025-08-17 23:35:46 |
25414.132@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:04 | 0 | 2025-08-17 23:35:45 |
25414.131@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:47 | 0 | 2025-08-17 23:35:24 |
25414.130@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc01 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:29 | 0 | 2025-08-17 23:35:49 |
25414.129@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:32 | 0 | 2025-08-17 23:35:10 |
25414.128@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:21 | 0 | 2025-08-17 23:35:28 |
25414.127@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:47 | 0 | 2025-08-17 23:35:21 |
25414.126@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:28 | 0 | 2025-08-17 23:35:05 |
25414.125@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:41 | 0 | 2025-08-17 23:35:19 |
25414.124@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:54 | 0 | 2025-08-17 23:35:32 |
25414.123@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:58 | 0 | 2025-08-17 23:35:39 |
25414.122@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:04 | 0 | 2025-08-17 23:37:43 |
25414.121@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:39 | 0 | 2025-08-17 23:36:02 |
25414.120@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:01 | 0 | 2025-08-17 23:35:39 |
25414.119@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:06 | 0 | 2025-08-17 23:37:58 |
25414.118@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc02 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:26 | 0 | 2025-08-17 23:35:10 |
25414.117@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:52 | 0 | 2025-08-17 23:35:30 |
25414.116@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:19 | 0 | 2025-08-17 23:34:56 |
25414.115@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:17 | 0 | 2025-08-17 23:34:55 |
25414.114@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:39 | 0 | 2025-08-17 23:35:17 |
25414.113@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:03 | 0 | 2025-08-17 23:35:40 |
25414.112@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:14 | 0 | 2025-08-17 23:34:53 |
25414.111@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:40 | 0 | 2025-08-17 23:35:17 |
25414.110@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:35:01 | 0 | 2025-08-17 23:35:55 |
25414.109@dunegpschedd01.fnal.gov | finished | NL_SURFsara DUNE_SurfSARA_arc03 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:21 | 0 | 2025-08-17 23:37:33 |
25414.108@dunegpschedd01.fnal.gov | finished | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | ayankele@fnal.gov | 1343 | 1 | 2025-08-17 23:07:56 | 2025-08-17 23:34:09 | 0 | 2025-08-17 23:35:53 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next